Monday, March 28, 2011

[T4] Smithy values

[T4] Smithy values

As the smithy values are currently not available in the Answers please find below the construction cost of the smithy. Everything given below is for "normal" servers (means 1x speed).

Basic value to build a smithy:
180
250
500
160
4
00:33:20
CP 2

Resources needed for upgrading the smithy:
Code:
Level                
2      230     320     640     205
3      295     410     820     260
4      375     525     1050    335
5      485     670     1340    430
6      620     860     1720    550
7      790     1100    2200    705
8      1015    1405    2815    900
9      1295    1800    3605    1155
10     1660    2305    4610    1475
11     2125    3950    5905    1890
12     2720    3780    7555    2420
13     3480    4835    9670    3095
14     4455    6190    12380   3960
15     5705    7925    15845   5070
16     7300    10140   20280   6490
17     9345    12980   25960   8310
18     11965   16615   33230   10635
19     15315   21270   42535   13610
20     19600   27225   54445   17420

0 comments:

Post a Comment

 

Copyright (c) 2009 Travian.info. All rights reserved. Design by NodeThirtyThree + Free CSS Templates. Bloggerized by Free Blogger Template.